Mile Stones & Highlights Of Achievements
| A | HIGHEST TONNAGE OF STRUCTURAL STEEL WORKS IN A YEAR | |
| – FABRICATION | 20000 MT + | |
| – ERECTION | 18000 MT + | |
| B | MAXIMUM YEARLY OUTPUT ON A SINGLE CONTRACT | |
| – FABRICATION | 9000 MT + | |
| – ERECTION | 7750 MT + | |
| C | MAXIMUM MONTHLY OUTPUT ON A SINGLE CONTRACT | |
| – FABRICATION | 1500 MT + | |
| – ERECTION | 1200 MT + | |
| D | BIGGEST & HIGHEST CHIMNEY FLUE ERECTION SO FAR | 275 METRE HIGH 7.65 METRE DIA |
| E | HEAVIEST STEEL ITEM FABRICATED & ERECTED SO FAR | 45 METER LONG STEEL LINER SEGMENT OF189 MT WEIGHT FOR 275 MTR HIGH CHIMNEY |
| F | BIGGEST DIAMETER OF PIPE/STEEL LINER FABRICATED AND ERECTED | 8.500 MTR |
| G | ERECTION OF 600 MW POWER PROJECT COAL BUNKER SHELL IN SINGLE PIECE | 18.300 MTR HIGH 8.0 MTR DIA, 65 MT WEIGHT AT 34 MTR ELEVATION |
